June 1998 Primary Election, Governor: Los Angeles County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 248648 26.66% 18.04%
Gray Davis Dem 507910 54.45% 36.84%
Jane Harman Dem 164213 17.61% 11.91%
Pia Jensen Dem 2798 0.30% 0.20%
Michael Palitz Dem 3285 0.35% 0.24%
Charles 'Chuck' Pineda, Jr Dem 5900 0.63% 0.43%
James D Crawford Rep 5590 1.38% 0.41%
Dan Lungren Rep 382538 94.26% 27.75%
Dennis Peron Rep 9088 2.24% 0.66%
Eduardo M Rivera Rep 5494 1.35% 0.40%
Jeff Williams Rep 3124 0.77% 0.23%
Nathan E Johnson Al 3290 100.00% 0.24%
Dan Hamburg Grn 15824 100.00% 1.15%
Steve W Kubby Lib 9319 100.00% 0.68%
Harold H Bloomfield N.L. 2564 100.00% 0.19%
Marsha Feinland P&F 3461 38.67% 0.25%
Gloria Estela La Riva P&F 5490 61.33% 0.40%
Votes not Cast in Race NA 71590 NA 4.94%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page