June 1998 Primary Election, Governor: Lassen County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 643 19.04% 8.99%
Gray Davis Dem 2239 66.30% 31.31%
Jane Harman Dem 395 11.70% 5.52%
Pia Jensen Dem 45 1.33% 0.63%
Michael Palitz Dem 22 0.65% 0.31%
Charles 'Chuck' Pineda, Jr Dem 33 0.98% 0.46%
James D Crawford Rep 103 3.00% 1.44%
Dan Lungren Rep 3014 87.85% 42.15%
Dennis Peron Rep 130 3.79% 1.82%
Eduardo M Rivera Rep 23 0.67% 0.32%
Jeff Williams Rep 161 4.69% 2.25%
Nathan E Johnson Al 89 100.00% 1.24%
Dan Hamburg Grn 99 100.00% 1.38%
Steve W Kubby Lib 80 100.00% 1.12%
Harold H Bloomfield N.L. 21 100.00% 0.29%
Marsha Feinland P&F 23 42.59% 0.32%
Gloria Estela La Riva P&F 31 57.41% 0.43%
Votes not Cast in Race NA 190 NA 2.59%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page