
| Candidate | Party | County total | Percent, party | Percent, total |
| Al Checchi | Dem | 10918 | 24.54% | 11.16% |
| Gray Davis | Dem | 25076 | 56.36% | 25.63% |
| Jane Harman | Dem | 7808 | 17.55% | 7.98% |
| Pia Jensen | Dem | 156 | 0.35% | 0.16% |
| Michael Palitz | Dem | 157 | 0.35% | 0.16% |
| Charles 'Chuck' Pineda, Jr | Dem | 380 | 0.85% | 0.39% |
| James D Crawford | Rep | 522 | 1.03% | 0.53% |
| Dan Lungren | Rep | 48384 | 95.83% | 49.46% |
| Dennis Peron | Rep | 526 | 1.04% | 0.54% |
| Eduardo M Rivera | Rep | 446 | 0.88% | 0.46% |
| Jeff Williams | Rep | 613 | 1.21% | 0.63% |
| Nathan E Johnson | Al | 511 | 100.00% | 0.52% |
| Dan Hamburg | Grn | 1001 | 100.00% | 1.02% |
| Steve W Kubby | Lib | 618 | 100.00% | 0.63% |
| Harold H Bloomfield | N.L. | 230 | 100.00% | 0.24% |
| Marsha Feinland | P&F | 215 | 44.24% | 0.22% |
| Gloria Estela La Riva | P&F | 271 | 55.76% | 0.28% |
| Votes not Cast in Race | NA | 1617 | NA | 1.63% |
Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page