June 1998 Primary Election, Governor: Humboldt County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 3132 16.07% 8.60%
Gray Davis Dem 12468 63.98% 34.23%
Jane Harman Dem 3682 18.90% 10.11%
Pia Jensen Dem 109 0.56% 0.30%
Michael Palitz Dem 40 0.21% 0.11%
Charles 'Chuck' Pineda, Jr Dem 55 0.28% 0.15%
James D Crawford Rep 129 0.97% 0.35%
Dan Lungren Rep 11885 88.97% 32.63%
Dennis Peron Rep 1122 8.40% 3.08%
Eduardo M Rivera Rep 94 0.70% 0.26%
Jeff Williams Rep 128 0.96% 0.35%
Nathan E Johnson Al 109 100.00% 0.30%
Dan Hamburg Grn 2951 100.00% 8.10%
Steve W Kubby Lib 253 100.00% 0.69%
Harold H Bloomfield N.L. 70 100.00% 0.19%
Marsha Feinland P&F 97 48.74% 0.27%
Gloria Estela La Riva P&F 102 51.26% 0.28%
Votes not Cast in Race NA 722 NA 1.94%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page