June 1998 Primary Election, Governor: Glenn County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 769 23.57% 10.67%
Gray Davis Dem 2042 62.58% 28.33%
Jane Harman Dem 376 11.52% 5.22%
Pia Jensen Dem 24 0.74% 0.33%
Michael Palitz Dem 9 0.28% 0.12%
Charles 'Chuck' Pineda, Jr Dem 43 1.32% 0.60%
James D Crawford Rep 62 1.66% 0.86%
Dan Lungren Rep 3514 94.31% 48.74%
Dennis Peron Rep 58 1.56% 0.80%
Eduardo M Rivera Rep 27 0.72% 0.37%
Jeff Williams Rep 65 1.74% 0.90%
Nathan E Johnson Al 37 100.00% 0.51%
Dan Hamburg Grn 70 100.00% 0.97%
Steve W Kubby Lib 54 100.00% 0.75%
Harold H Bloomfield N.L. 10 100.00% 0.14%
Marsha Feinland P&F 15 30.61% 0.21%
Gloria Estela La Riva P&F 34 69.39% 0.47%
Votes not Cast in Race NA 207 NA 2.79%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page