June 1998 Primary Election, Governor: Fresno County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 18976 29.22% 15.32%
Gray Davis Dem 33065 50.91% 26.70%
Jane Harman Dem 11666 17.96% 9.42%
Pia Jensen Dem 167 0.26% 0.13%
Michael Palitz Dem 336 0.52% 0.27%
Charles 'Chuck' Pineda, Jr Dem 739 1.14% 0.60%
James D Crawford Rep 417 0.74% 0.34%
Dan Lungren Rep 54105 96.41% 43.69%
Dennis Peron Rep 684 1.22% 0.55%
Eduardo M Rivera Rep 529 0.94% 0.43%
Jeff Williams Rep 385 0.69% 0.31%
Nathan E Johnson Al 367 100.00% 0.30%
Dan Hamburg Grn 719 100.00% 0.58%
Steve W Kubby Lib 599 100.00% 0.48%
Harold H Bloomfield N.L. 232 100.00% 0.19%
Marsha Feinland P&F 353 41.63% 0.29%
Gloria Estela La Riva P&F 495 58.37% 0.40%
Votes not Cast in Race NA 6821 NA 5.22%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page