
| Candidate | Party | County total | Percent, party | Percent, total |
| Al Checchi | Dem | 3852 | 18.79% | 8.87% |
| Gray Davis | Dem | 12472 | 60.83% | 28.70% |
| Jane Harman | Dem | 3908 | 19.06% | 8.99% |
| Pia Jensen | Dem | 119 | 0.58% | 0.27% |
| Michael Palitz | Dem | 68 | 0.33% | 0.16% |
| Charles 'Chuck' Pineda, Jr | Dem | 85 | 0.41% | 0.20% |
| James D Crawford | Rep | 287 | 1.34% | 0.66% |
| Dan Lungren | Rep | 20212 | 94.53% | 46.52% |
| Dennis Peron | Rep | 649 | 3.04% | 1.49% |
| Eduardo M Rivera | Rep | 109 | 0.51% | 0.25% |
| Jeff Williams | Rep | 124 | 0.58% | 0.29% |
| Nathan E Johnson | Al | 246 | 100.00% | 0.57% |
| Dan Hamburg | Grn | 615 | 100.00% | 1.42% |
| Steve W Kubby | Lib | 451 | 100.00% | 1.04% |
| Harold H Bloomfield | N.L. | 56 | 100.00% | 0.13% |
| Marsha Feinland | P&F | 81 | 41.33% | 0.19% |
| Gloria Estela La Riva | P&F | 115 | 58.67% | 0.26% |
| Votes not Cast in Race | NA | 599 | NA | 1.36% |
Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page