June 1998 Primary Election, Governor: Contra Costa County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 21038 14.35% 9.63%
Gray Davis Dem 88537 60.39% 40.54%
Jane Harman Dem 35621 24.30% 16.31%
Pia Jensen Dem 399 0.27% 0.18%
Michael Palitz Dem 285 0.19% 0.13%
Charles 'Chuck' Pineda, Jr Dem 737 0.50% 0.34%
James D Crawford Rep 585 0.89% 0.27%
Dan Lungren Rep 60144 91.90% 27.54%
Dennis Peron Rep 3497 5.34% 1.60%
Eduardo M Rivera Rep 603 0.92% 0.28%
Jeff Williams Rep 614 0.94% 0.28%
Nathan E Johnson Al 527 100.00% 0.24%
Dan Hamburg Grn 2537 100.00% 1.16%
Steve W Kubby Lib 1696 100.00% 0.78%
Harold H Bloomfield N.L. 482 100.00% 0.22%
Marsha Feinland P&F 539 48.25% 0.25%
Gloria Estela La Riva P&F 578 51.75% 0.26%
Votes not Cast in Race NA 4298 NA 1.93%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page