
June 1998 Primary Election, Governor: California State Totals
| Candidate | Party | State total | Percent, party | Percent, total |
| Al Checchi | Dem | 748828 | 20.68% | 12.49% |
| Gray Davis | Dem | 2083396 | 57.53% | 34.74% |
| Jane Harman | Dem | 741251 | 20.47% | 12.36% |
| Pia Jensen | Dem | 12403 | 0.34% | 0.21% |
| Michael Palitz | Dem | 12050 | 0.33% | 0.20% |
| Charles 'Chuck' Pineda, Jr | Dem | 23367 | 0.65% | 0.39% |
| James D Crawford | Rep | 28881 | 1.33% | 0.48% |
| Dan Lungren | Rep | 2023618 | 93.38% | 33.75% |
| Dennis Peron | Rep | 72613 | 3.35% | 1.21% |
| Eduardo M Rivera | Rep | 22222 | 1.03% | 0.37% |
| Jeff Williams | Rep | 19799 | 0.91% | 0.33% |
| Nathan E Johnson | Al | 19540 | 100.00% | 0.33% |
| Dan Hamburg | Grn | 92298 | 100.00% | 1.54% |
| Steve W Kubby | Lib | 47025 | 100.00% | 0.78% |
| Harold H Bloomfield | N.L. | 12422 | 100.00% | 0.21% |
| Marsha Feinland | P&F | 15572 | 42.00% | 0.26% |
| Gloria Estela La Riva | P&F | 21505 | 58.00% | 0.36% |
| Votes not Cast in Race | NA | 209828 | NA | 3.38% |
Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page