
RAND California: Statement of Vote,
| Candidate | Party | County total | Percent, party | Percent, total |
| Al Checchi | Dem | 47 | 17.34% | 8.74% |
| Gray Davis | Dem | 153 | 56.46% | 28.44% |
| Jane Harman | Dem | 66 | 24.35% | 12.27% |
| Pia Jensen | Dem | 1 | 0.37% | 0.19% |
| Michael Palitz | Dem | 1 | 0.37% | 0.19% |
| Charles 'Chuck' Pineda, Jr | Dem | 3 | 1.11% | 0.56% |
| James D Crawford | Rep | 11 | 4.76% | 2.04% |
| Dan Lungren | Rep | 198 | 85.71% | 36.80% |
| Dennis Peron | Rep | 14 | 6.06% | 2.60% |
| Eduardo M Rivera | Rep | 5 | 2.16% | 0.93% |
| Jeff Williams | Rep | 3 | 1.30% | 0.56% |
| Nathan E Johnson | Al | 3 | 100.00% | 0.56% |
| Dan Hamburg | Grn | 11 | 100.00% | 2.04% |
| Steve W Kubby | Lib | 8 | 100.00% | 1.49% |
| Harold H Bloomfield | N.L. | 4 | 100.00% | 0.74% |
| Marsha Feinland | P&F | 7 | 70.00% | 1.30% |
| Gloria Estela La Riva | P&F | 3 | 30.00% | 0.56% |
| Votes not Cast in Race | NA | 27 | NA | 4.78% |
Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page