June 1998 Primary Election, Governor: Alameda County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 28324 13.10% 9.84%
Gray Davis Dem 135774 62.78% 47.18%
Jane Harman Dem 50386 23.30% 17.51%
Pia Jensen Dem 646 0.30% 0.22%
Michael Palitz Dem 523 0.24% 0.18%
Charles 'Chuck' Pineda, Jr Dem 622 0.29% 0.22%
James D Crawford Rep 825 1.42% 0.29%
Dan Lungren Rep 50045 85.89% 17.39%
Dennis Peron Rep 6091 10.45% 2.12%
Eduardo M Rivera Rep 545 0.94% 0.19%
Jeff Williams Rep 759 1.30% 0.26%
Nathan E Johnson Al 715 100.00% 0.25%
Dan Hamburg Grn 7741 100.00% 2.69%
Steve W Kubby Lib 1851 100.00% 0.64%
Harold H Bloomfield N.L. 630 100.00% 0.22%
Marsha Feinland P&F 1054 45.22% 0.37%
Gloria Estela La Riva P&F 1277 54.78% 0.44%
Votes not Cast in Race NA 10601 NA 3.55%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page