
| Candidate | Party | District total | Percent, party | Percent, total |
| Alan Lowenthal | Dem | 23,131 | 86.80% | 30.36% |
| Sandor Jay Sonnen | Dem | 3,519 | 13.20% | 4.62% |
| Julie Alban | Rep | 20702 | 43.58% | 27.17% |
| Doug Drummond | Rep | 10675 | 22.47% | 14.01% |
| Marilyn Lyon | Rep | 14262 | 30.02% | 18.72% |
| Alva Romero Personius | Rep | 1865 | 3.93% | 2.45% |
| George P 'Phil' Drake | AI | 658 | 100.00% | 0.86% |
| Al Carlan | Lib | 1387 | 100.00% | 1.82% |
| Votes not Cast in Race | NA | 7659 | NA | 9.13% |
Return to RAND California 1998 Primary Election: State Assembly
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page