
June 1998 Primary Election: 10th State Assembly District
| Candidate | Party | District total | Percent, party | Percent, total |
| Debra Gravert | Dem | 24,737 | 71.74% | 24.57% |
| Ken Price | Dem | 9,746 | 28.26% | 9.68% |
| Rolfe P Appel | Rep | 2,260 | 3.51% | 2.24% |
| John W Gillis | Rep | 4,621 | 7.18% | 4.59% |
| Alan Nakanishi | Rep | 14592 | 22.67% | 14.49% |
| Robert B 'Bob' Neilson | Rep | 1628 | 2.53% | 1.62% |
| Bruce Nelson | Rep | 1839 | 2.86% | 1.83% |
| Phillip A Pennino | Rep | 11432 | 17.76% | 11.35% |
| Anthony Pescetti | Rep | 19264 | 29.92% | 19.13% |
| Joseph Piazza | Rep | 6518 | 10.12% | 6.47% |
| Toros Saraydarian | Rep | 2224 | 3.45% | 2.21% |
| Tom Kohlhepp | Lib | 1833 | 100.00% | 1.82% |
| Votes not Cast in Race | NA | 23589 | NA | 18.98% |
Return to RAND California 1998 Primary Election: State Assembly
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page