
June 1998 Primary Election: 6th State Assembly District
| Candidate | Party | District total | Percent, party | Percent, total |
| Kerry Mazzoni | Dem-Inc | 70,621 | 100.00% | 66.63% |
| Peter Romanowsky | Rep | 5,018 | 15.23% | 4.73% |
| Ed Sullivan | Rep | 13,958 | 42.38% | 13.17% |
| Russ Weiner | Rep | 13,963 | 42.39% | 13.17% |
| Coleman C Persily | P&F | 2425 | 100.00% | 2.29% |
| Votes not Cast in Race | NA | 13152 | NA | 11.04% |
Return to RAND California 1998 Primary Election: State Assembly
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page