June 1998 Primary Election, Attorney General: Sonoma County

Candidate Party County total Percent, party Percent, total
Charles M Calderon Dem 9272 15.69% 8.67%
Bill Lockyer Dem 28127 47.58% 26.29%
Lynn Schenk Dem 19085 32.29% 17.84%
Michael K Schmier Dem 2629 4.45% 2.46%
Mike Capizzi Rep 11537 30.01% 10.78%
Dave Stirling Rep 26909 69.99% 25.15%
Diane Beall Templin AI 1798 100.00% 1.68%
Joseph S Farina Lib 2485 100.00% 2.32%
Robert J Evans P&F 2791 54.35% 2.61%
Gary P Kast P&F 2344 45.65% 2.19%
Votes not Cast in Race NA 12453 NA 10.43%

Return to RAND California 1998 Primary Election: Attorney General
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page