June 1998 Primary Election, Attorney General: Napa County

Candidate Party County total Percent, party Percent, total
Charles M Calderon Dem 2514 15.22% 8.06%
Bill Lockyer Dem 7758 46.96% 24.88%
Lynn Schenk Dem 5311 32.15% 17.03%
Michael K Schmier Dem 939 5.68% 3.01%
Mike Capizzi Rep 3401 26.71% 10.91%
Dave Stirling Rep 9331 73.29% 29.93%
Diane Beall Templin AI 508 100.00% 1.63%
Joseph S Farina Lib 549 100.00% 1.76%
Robert J Evans P&F 540 62.14% 1.73%
Gary P Kast P&F 329 37.86% 1.06%
Votes not Cast in Race NA 4496 NA 12.60%

Return to RAND California 1998 Primary Election: Attorney General
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page