June 1998 Primary Election, Attorney General: Mono County

Candidate Party County total Percent, party Percent, total
Charles M Calderon Dem 246 26.34% 8.60%
Bill Lockyer Dem 306 32.76% 10.70%
Lynn Schenk Dem 334 35.76% 11.67%
Michael K Schmier Dem 48 5.14% 1.68%
Mike Capizzi Rep 644 37.44% 22.51%
Dave Stirling Rep 1076 62.56% 37.61%
Diane Beall Templin AI 41 100.00% 1.43%
Joseph S Farina Lib 59 100.00% 2.06%
Robert J Evans P&F 48 44.86% 1.68%
Gary P Kast P&F 59 55.14% 2.06%
Votes not Cast in Race NA 551 NA 16.15%

Return to RAND California 1998 Primary Election: Attorney General
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page