
| Candidate | Ronald M George | Janice R Brown | Ming William Chin | Stanley Mosk |
| Position | Chief Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 198038 | 186569 | 183420 | 179145 |
| County total, Against | 66109 | 62727 | 77484 | 76504 |
| County total, Votes not Cast in Race | 105248 | 120099 | 108491 | 113746 |
| Percent, For | 74.97% | 74.84% | 70.30% | 70.07% |
| Percent, Against | 25.03% | 25.16% | 29.70% | 29.93% |
| Percent, Votes not Cast in Race | 28.49% | 32.51% | 29.37% | 30.79% |
Return to RAND California 1998 General Election: Supreme Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page