
| Candidate | Ronald M George | Janice R Brown | Ming William Chin | Stanley Mosk |
| Position | Chief Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 99649 | 95009 | 91414 | 88186 |
| County total, Against | 31195 | 26837 | 36984 | 34183 |
| County total, Votes not Cast in Race | 47275 | 56273 | 49721 | 55750 |
| Percent, For | 76.16% | 77.97% | 71.20% | 72.07% |
| Percent, Against | 23.84% | 22.03% | 28.80% | 27.93% |
| Percent, Votes not Cast in Race | 26.54% | 31.59% | 27.91% | 31.30% |
Return to RAND California 1998 General Election: Supreme Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page