
November 1998 General Election: 47th Congressional District
| Candidate | Party | District total | Percent, total |
| Christina Avalos | Dem | 57,938 | 29.51% |
| Christopher Cox | Rep-Inc | 132,711 | 67.60% |
| Victor A Wagner, Jr | Lib | 2,991 | 1.52% |
| Paul Fisher | NL | 1,307 | 0.67% |
| Raymond O Mills | Rfm | 1,369 | 0.70% |
| Votes not Cast in Race | NA | 15,026 | 7.11% |
Return to RAND California 1998 General Election: U.S. House of Representatives
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page