
November 1998 General Election, Court of Appeals 2nd District: Ventura County
| Division | Division 1 | Division 2 | Division 2 | Division 3 | Division 4 | Division 4 | Division 5 | Division 6 | Division 6 | Division 7 | Division 7 |
| Candidate | Vaino Spencer | Morio L Fukuto | John Zebrowski | Walter Croskey | Charles S Vogel | Daniel A Curry | Orville 'Jack' Armstrong | Paul H Coffee | Arthur Gilbert | Earl Johnson, Jr | Richard C Neal |
| Position | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 113674 | 110589 | 113048 | 114104 | 115753 | 115539 | 116406 | 110155 | 110876 | 107662 | 110193 |
| County total, Against | 31867 | 33898 | 31952 | 29921 | 28832 | 28198 | 28017 | 27775 | 27521 | 27963 | 26895 |
| County total, Votes not Cast in Race | 65572 | 66626 | 66113 | 67088 | 66528 | 67376 | 66690 | 73183 | 72716 | 75488 | 74025 |
| Percent, For | 78.10% | 76.54% | 77.96% | 79.23% | 80.06% | 80.38% | 80.60% | 79.86% | 80.11% | 79.38% | 80.38% |
| Percent, Against | 21.90% | 23.46% | 22.04% | 20.77% | 19.94% | 19.62% | 19.40% | 20.14% | 19.89% | 20.62% | 19.62% |
| Percent, Votes not Cast in Race | 31.06% | 31.56% | 31.32% | 31.78% | 31.51% | 31.91% | 31.59% | 34.67% | 34.44% | 35.76% | 35.06% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page