
November 1998 General Election, Court of Appeals 2nd District: Santa Barbara County
| Division | Division 1 | Division 2 | Division 2 | Division 3 | Division 4 | Division 4 | Division 5 | Division 6 | Division 6 | Division 7 | Division 7 |
| Candidate | Vaino Spencer | Morio L Fukuto | John Zebrowski | Walter Croskey | Charles S Vogel | Daniel A Curry | Orville 'Jack' Armstrong | Paul H Coffee | Arthur Gilbert | Earl Johnson, Jr | Richard C Neal |
| Position | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 66659 | 64919 | 65989 | 66657 | 67541 | 67062 | 67951 | 65344 | 65323 | 64363 | 65233 |
| County total, Against | 16866 | 17939 | 16963 | 15839 | 15265 | 15237 | 14716 | 15521 | 15664 | 15421 | 15112 |
| County total, Votes not Cast in Race | 41643 | 42310 | 42216 | 42672 | 42362 | 42869 | 42501 | 44303 | 44181 | 45384 | 44823 |
| Percent, For | 79.81% | 78.35% | 79.55% | 80.80% | 81.57% | 81.49% | 82.20% | 80.81% | 80.66% | 80.67% | 81.19% |
| Percent, Against | 20.19% | 21.65% | 20.45% | 19.20% | 18.43% | 18.51% | 17.80% | 19.19% | 19.34% | 19.33% | 18.81% |
| Percent, Votes not Cast in Race | 33.27% | 33.80% | 33.73% | 34.09% | 33.84% | 34.25% | 33.96% | 35.39% | 35.30% | 36.26% | 35.81% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page