
November 1998 General Election, Court of Appeals 1st District: Sonoma County
| Division | Division 1 | Division 2 | Division 2 | Division 3 | Division 3 | Division 3 | Division 3 | Division 4 | Division 4 | Division 4 | Division 5 |
| Candidate | Douglas E Swager | James R Lambden | Ignazio John Ruvolo | Michael J Phelan | Carol A Corrigan | Joanne C Parrilli | Wes Walker | Daniel M 'Mike' Hanlon | William R McGuiness | Timothy A Reardon | Lawrence T Stevens |
| Position | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 73941 | 74625 | 69147 | 72014 | 74084 | 72914 | 69921 | 71697 | 70848 | 71559 | 71220 |
| County total, Against | 25632 | 24870 | 26308 | 23487 | 22060 | 22859 | 24187 | 23113 | 23265 | 23087 | 22609 |
| County total, Votes not Cast in Race | 62737 | 62815 | 66855 | 66809 | 66166 | 66537 | 68202 | 67500 | 68197 | 67664 | 68481 |
| Percent, For | 74.26% | 75.00% | 72.44% | 75.41% | 77.06% | 76.13% | 74.30% | 75.62% | 75.28% | 75.61% | 75.25% |
| Percent, Against | 25.74% | 25.00% | 27.56% | 24.59% | 22.94% | 23.87% | 25.70% | 24.38% | 24.72% | 24.39% | 23.89% |
| Percent, Votes not Cast in Race | 38.65% | 38.70% | 41.19% | 41.16% | 40.77% | 40.99% | 42.02% | 41.59% | 42.02% | 41.69% | 42.19% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page