
November 1998 General Election, Court of Appeals 1st District: Solano County
| Division | Division 1 | Division 2 | Division 2 | Division 3 | Division 3 | Division 3 | Division 3 | Division 4 | Division 4 | Division 4 | Division 5 |
| Candidate | Douglas E Swager | James R Lambden | Ignazio John Ruvolo | Michael J Phelan | Carol A Corrigan | Joanne C Parrilli | Wes Walker | Daniel M 'Mike' Hanlon | William R McGuiness | Timothy A Reardon | Lawrence T Stevens |
| Position | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 47030 | 45681 | 43115 | 43927 | 45513 | 44582 | 43817 | 44387 | 43673 | 44145 | 45079 |
| County total, Against | 20008 | 20615 | 22593 | 21021 | 19374 | 20177 | 20177 | 20173 | 20711 | 20241 | 19823 |
| County total, Votes not Cast in Race | 36646 | 37388 | 37976 | 38736 | 38797 | 38925 | 39690 | 39124 | 39300 | 39298 | 38782 |
| Percent, For | 70.15% | 68.90% | 65.62% | 67.63% | 70.14% | 68.84% | 68.47% | 68.75% | 67.83% | 68.56% | 70.01% |
| Percent, Against | 29.85% | 31.10% | 34.38% | 32.37% | 29.86% | 31.16% | 31.53% | 31.25% | 32.17% | 31.44% | 30.79% |
| Percent, Votes not Cast in Race | 35.34% | 36.06% | 36.63% | 37.36% | 37.42% | 37.54% | 38.28% | 37.73% | 37.90% | 37.90% | 37.40% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page