
November 1998 General Election, Court of Appeals 1st District: San Mateo County
| Division | Division 1 | Division 2 | Division 2 | Division 3 | Division 3 | Division 3 | Division 3 | Division 4 | Division 4 | Division 4 | Division 5 |
| Candidate | Douglas E Swager | James R Lambden | Ignazio John Ruvolo | Michael J Phelan | Carol A Corrigan | Joanne C Parrilli | Wes Walker | Daniel M 'Mike' Hanlon | William R McGuiness | Timothy A Reardon | Lawrence T Stevens |
| Position | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 85227 | 84734 | 82163 | 86125 | 86739 | 86314 | 83022 | 85200 | 83952 | 85467 | 85735 |
| County total, Against | 27120 | 26538 | 29132 | 25299 | 24817 | 25304 | 26992 | 25619 | 25699 | 25237 | 24006 |
| County total, Votes not Cast in Race | 97935 | 99010 | 98987 | 98858 | 98726 | 98664 | 100268 | 99463 | 100631 | 99578 | 100541 |
| Percent, For | 75.86% | 76.15% | 73.82% | 77.29% | 77.75% | 77.33% | 75.46% | 76.88% | 76.56% | 77.20% | 77.45% |
| Percent, Against | 24.14% | 23.85% | 26.18% | 22.71% | 22.25% | 22.67% | 24.54% | 23.12% | 23.44% | 22.80% | 21.68% |
| Percent, Votes not Cast in Race | 46.57% | 47.08% | 47.07% | 47.01% | 46.95% | 46.92% | 47.68% | 47.30% | 47.86% | 47.35% | 47.81% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page