
November 1998 General Election, Court of Appeals 2nd District: San Luis Obispo County
| Division | Division 1 | Division 2 | Division 2 | Division 3 | Division 4 | Division 4 | Division 5 | Division 6 | Division 6 | Division 7 | Division 7 |
| Candidate | Vaino Spencer | Morio L Fukuto | John Zebrowski | Walter Croskey | Charles S Vogel | Daniel A Curry | Orville 'Jack' Armstrong | Paul H Coffee | Arthur Gilbert | Earl Johnson, Jr | Richard C Neal |
| Position | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 42228 | 40918 | 42941 | 41830 | 42258 | 41865 | 42827 | 44075 | 41012 | 44257 | 42225 |
| County total, Against | 14001 | 13780 | 13464 | 12448 | 12105 | 12068 | 11596 | 12437 | 13008 | 12385 | 11892 |
| County total, Votes not Cast in Race | 31820 | 33351 | 31644 | 33771 | 33686 | 34116 | 33626 | 31537 | 34029 | 31407 | 33932 |
| Percent, For | 75.10% | 74.81% | 76.13% | 77.07% | 77.73% | 77.62% | 78.69% | 77.99% | 75.92% | 78.13% | 78.03% |
| Percent, Against | 24.90% | 25.19% | 23.87% | 22.93% | 22.27% | 22.38% | 21.31% | 22.01% | 24.08% | 21.87% | 21.97% |
| Percent, Votes not Cast in Race | 36.14% | 37.88% | 35.94% | 38.35% | 38.26% | 38.75% | 38.19% | 35.82% | 38.65% | 35.67% | 38.54% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page