November 1998 General Election, Court of Appeals 1st District: San Francisco County

Division Division 1 Division 2 Division 2 Division 3 Division 3 Division 3 Division 3 Division 4 Division 4 Division 4 Division 5
Candidate Douglas E Swager James R Lambden Ignazio John Ruvolo Michael J Phelan Carol A Corrigan Joanne C Parrilli Wes Walker Daniel M 'Mike' Hanlon William R McGuiness Timothy A Reardon Lawrence T Stevens
Position Associate Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Associate Justice
County total, For 89158 85820 86182 90110 93699 91115 85616 89979 87888 96676 85972
County total, Against 27401 28033 26675 24593 22778 23900 26427 25771 25907 23242 24423
County total, Votes not Cast in Race 134160 136866 137862 136016 134242 135704 138676 134969 136924 130801 140324
Percent, For 76.49% 75.38% 76.36% 78.56% 80.44% 79.22% 76.41% 77.74% 77.23% 80.62% 71.69%
Percent, Against 23.51% 24.62% 23.64% 21.44% 19.56% 20.78% 23.59% 22.26% 22.77% 19.38% 20.37%
Percent, Votes not Cast in Race 53.51% 54.59% 54.99% 54.25% 53.54% 54.13% 55.31% 53.83% 54.61% 52.17% 55.97%

Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page