
November 1998 General Election, Court of Appeals 4th District: San Diego County
| Division | Division 1 | Division 1 | Division 1 | Division 2 | Division 2 | Division 2 | Division 3 | Division 3 | Division 3 | Division 3 |
| Candidate | Daniel J Kremer | Alex C McDonald | James A McIntyre | Manuel A Ramirez | Barton C Gaut | James D Ward | Davide G Sills | William W Bedsworth | W F 'Bill' Rylaarsdam | Edward J Wallin |
| Position | Presiding Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 338868 | 326658 | 326237 | 327328 | 317661 | 326240 | 323581 | 320236 | 305551 | 307248 |
| County total, Against | 100428 | 105619 | 102801 | 111336 | 109499 | 104789 | 103887 | 105377 | 117282 | 116945 |
| County total, Votes not Cast in Race | 330615 | 337634 | 340873 | 331247 | 342751 | 338882 | 342443 | 344298 | 347078 | 345718 |
| Percent, For | 77.25% | 74.47% | 74.37% | 74.62% | 74.37% | 75.69% | 75.70% | 75.24% | 72.26% | 72.43% |
| Percent, Against | 22.89% | 24.08% | 23.44% | 25.38% | 25.63% | 24.31% | 24.30% | 24.76% | 27.74% | 27.57% |
| Percent, Votes not Cast in Race | 42.94% | 43.85% | 44.27% | 43.02% | 44.52% | 44.02% | 44.48% | 44.72% | 45.08% | 44.90% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page