
November 1998 General Election, Court of Appeals 4th District: San Bernardino County
| Division | Division 1 | Division 1 | Division 1 | Division 2 | Division 2 | Division 2 | Division 3 | Division 3 | Division 3 | Division 3 |
| Candidate | Daniel J Kremer | Alex C McDonald | James A McIntyre | Manuel A Ramirez | Barton C Gaut | James D Ward | Davide G Sills | William W Bedsworth | W F 'Bill' Rylaarsdam | Edward J Wallin |
| Position | Presiding Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 148894 | 145783 | 149726 | 150728 | 131929 | 144935 | 142505 | 139665 | 130176 | 137294 |
| County total, Against | 64593 | 65801 | 64217 | 61560 | 70683 | 60678 | 60953 | 63437 | 72882 | 66346 |
| County total, Votes not Cast in Race | 129248 | 131151 | 128792 | 130447 | 140123 | 137122 | 139277 | 139633 | 139677 | 139095 |
| Percent, For | 70.14% | 68.67% | 70.53% | 71.00% | 65.11% | 70.49% | 70.04% | 68.77% | 64.11% | 67.42% |
| Percent, Against | 30.43% | 31.00% | 30.25% | 29.00% | 34.89% | 29.51% | 29.96% | 31.23% | 35.89% | 32.58% |
| Percent, Votes not Cast in Race | 37.71% | 38.27% | 37.58% | 38.06% | 40.88% | 40.01% | 40.64% | 40.74% | 40.75% | 40.58% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page