November 1998 General Election, Court of Appeals 4th District: Riverside County

Division Division 1 Division 1 Division 1 Division 2 Division 2 Division 2 Division 3 Division 3 Division 3 Division 3
Candidate Daniel J Kremer Alex C McDonald James A McIntyre Manuel A Ramirez Barton C Gaut James D Ward Davide G Sills William W Bedsworth W F 'Bill' Rylaarsdam Edward J Wallin
Position Presiding Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Associate Justice
County total, For 180713 179566 182551 179291 163449 183101 175313 170937 159635 168087
County total, Against 61732 62128 60201 67289 72004 55463 59861 61139 73911 66767
County total, Votes not Cast in Race 101013 101764 100706 96878 108005 104894 108284 111382 109912 108604
Percent, For 73.29% 72.82% 74.03% 72.71% 69.42% 76.75% 74.55% 73.66% 68.35% 71.57%
Percent, Against 25.04% 25.20% 24.41% 27.29% 30.58% 23.25% 25.45% 26.34% 31.65% 28.43%
Percent, Votes not Cast in Race 29.41% 29.63% 29.32% 28.21% 31.45% 30.54% 31.53% 32.43% 32.00% 31.62%

Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page