
November 1998 General Election, Court of Appeals 4th District: Orange County
| Division | Division 1 | Division 1 | Division 1 | Division 2 | Division 2 | Division 2 | Division 3 | Division 3 | Division 3 | Division 3 |
| Candidate | Daniel J Kremer | Alex C McDonald | James A McIntyre | Manuel A Ramirez | Barton C Gaut | James D Ward | Davide G Sills | William W Bedsworth | W F 'Bill' Rylaarsdam | Edward J Wallin |
| Position | Presiding Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 346023 | 336910 | 338634 | 332134 | 321068 | 343545 | 341346 | 323657 | 311939 | 313862 |
| County total, Against | 111519 | 114491 | 111963 | 127557 | 126035 | 108253 | 101226 | 105788 | 121317 | 123349 |
| County total, Votes not Cast in Race | 263552 | 269693 | 270497 | 261403 | 273991 | 269296 | 278522 | 291649 | 287838 | 283883 |
| Percent, For | 75.27% | 73.29% | 73.67% | 72.25% | 71.81% | 76.04% | 77.13% | 75.37% | 72.00% | 71.79% |
| Percent, Against | 24.26% | 24.91% | 24.36% | 27.75% | 28.19% | 23.96% | 22.87% | 24.63% | 28.00% | 28.21% |
| Percent, Votes not Cast in Race | 36.55% | 37.40% | 37.51% | 36.25% | 38.00% | 37.35% | 38.62% | 40.45% | 39.92% | 39.37% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page