
November 1998 General Election, Court of Appeals 1st District: Napa County
| Division | Division 1 | Division 2 | Division 2 | Division 3 | Division 3 | Division 3 | Division 3 | Division 4 | Division 4 | Division 4 | Division 5 |
| Candidate | Douglas E Swager | James R Lambden | Ignazio John Ruvolo | Michael J Phelan | Carol A Corrigan | Joanne C Parrilli | Wes Walker | Daniel M 'Mike' Hanlon | William R McGuiness | Timothy A Reardon | Lawrence T Stevens |
| Position | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 20307 | 20367 | 18487 | 19836 | 19990 | 19814 | 22277 | 19547 | 19529 | 20001 | 21842 |
| County total, Against | 7746 | 7634 | 8385 | 7051 | 6903 | 7064 | 6313 | 7089 | 7079 | 6910 | 6817 |
| County total, Votes not Cast in Race | 15627 | 15679 | 16808 | 16793 | 16787 | 16802 | 15090 | 17044 | 17072 | 16769 | 15021 |
| Percent, For | 72.39% | 72.74% | 68.80% | 73.78% | 74.33% | 73.72% | 77.92% | 73.39% | 73.40% | 74.32% | 81.16% |
| Percent, Against | 27.61% | 27.26% | 31.20% | 26.22% | 25.67% | 26.28% | 22.08% | 26.61% | 26.60% | 25.68% | 25.33% |
| Percent, Votes not Cast in Race | 35.78% | 35.90% | 38.48% | 38.45% | 38.43% | 38.47% | 34.55% | 39.02% | 39.08% | 38.39% | 34.39% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page