
November 1998 General Election, Court of Appeals 1st District: Mendocino County
| Division | Division 1 | Division 2 | Division 2 | Division 3 | Division 3 | Division 3 | Division 3 | Division 4 | Division 4 | Division 4 | Division 5 |
| Candidate | Douglas E Swager | James R Lambden | Ignazio John Ruvolo | Michael J Phelan | Carol A Corrigan | Joanne C Parrilli | Wes Walker | Daniel M 'Mike' Hanlon | William R McGuiness | Timothy A Reardon | Lawrence T Stevens |
| Position | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 10868 | 10767 | 9259 | 9673 | 10136 | 9988 | 9594 | 9818 | 9688 | 9858 | 9908 |
| County total, Against | 6274 | 6283 | 6921 | 6436 | 5989 | 6131 | 6233 | 6129 | 6200 | 6141 | 6096 |
| County total, Votes not Cast in Race | 12376 | 12468 | 13338 | 13409 | 13393 | 13399 | 13691 | 13571 | 13630 | 13519 | 13514 |
| Percent, For | 63.40% | 63.15% | 57.22% | 60.05% | 62.86% | 61.96% | 60.62% | 61.57% | 60.98% | 61.62% | 61.93% |
| Percent, Against | 36.60% | 36.85% | 42.78% | 39.95% | 37.14% | 38.04% | 39.38% | 38.43% | 39.02% | 38.38% | 38.10% |
| Percent, Votes not Cast in Race | 41.93% | 42.24% | 45.19% | 45.43% | 45.37% | 45.39% | 46.38% | 45.98% | 46.18% | 45.80% | 45.78% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page