
November 1998 General Election, Court of Appeals 1st District: Marin County
| Division | Division 1 | Division 2 | Division 2 | Division 3 | Division 3 | Division 3 | Division 3 | Division 4 | Division 4 | Division 4 | Division 5 |
| Candidate | Douglas E Swager | James R Lambden | Ignazio John Ruvolo | Michael J Phelan | Carol A Corrigan | Joanne C Parrilli | Wes Walker | Daniel M 'Mike' Hanlon | William R McGuiness | Timothy A Reardon | Lawrence T Stevens |
| Position | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 42521 | 41863 | 41397 | 43149 | 43780 | 44293 | 42067 | 42592 | 41969 | 42728 | 42281 |
| County total, Against | 10411 | 10530 | 11150 | 10050 | 9565 | 9328 | 10486 | 9860 | 10044 | 9828 | 10087 |
| County total, Votes not Cast in Race | 50437 | 50976 | 50822 | 50170 | 50024 | 49748 | 50816 | 50917 | 51356 | 50813 | 51001 |
| Percent, For | 80.33% | 79.90% | 78.78% | 81.11% | 82.07% | 82.60% | 80.05% | 81.20% | 80.69% | 81.30% | 80.45% |
| Percent, Against | 19.67% | 20.10% | 21.22% | 18.89% | 17.93% | 17.40% | 19.95% | 18.80% | 19.31% | 18.70% | 19.19% |
| Percent, Votes not Cast in Race | 48.79% | 49.31% | 49.17% | 48.53% | 48.39% | 48.13% | 49.16% | 49.26% | 49.68% | 49.16% | 49.34% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page