November 1998 General Election, Court of Appeals 2nd District: Los Angeles County

Division Division 1 Division 2 Division 2 Division 3 Division 4 Division 4 Division 5 Division 6 Division 6 Division 7 Division 7
Candidate Vaino Spencer Morio L Fukuto John Zebrowski Walter Croskey Charles S Vogel Daniel A Curry Orville 'Jack' Armstrong Paul H Coffee Arthur Gilbert Earl Johnson, Jr Richard C Neal
Position Presiding Justice Associate Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Associate Justice Associate Justice Associate Justice Associate Justice
County total, For 1048803 973074 978993 997629 1014336 1013774 1047853 1054826 1046226 1039065 1025486
County total, Against 288426 334341 327323 292851 280641 272035 262074 264128 268355 270396 273855
County total, Votes not Cast in Race 721633 751447 752546 768382 763885 773053 748935 739908 744281 749401 759521
Percent, For 78.43% 74.43% 74.94% 77.31% 78.33% 78.84% 79.99% 79.97% 79.59% 79.35% 78.92%
Percent, Against 21.57% 25.57% 25.06% 22.69% 21.67% 21.16% 20.01% 26.31% 20.41% 20.65% 21.08%
Percent, Votes not Cast in Race 35.05% 36.50% 36.55% 37.32% 37.10% 37.55% 36.38% 35.94% 36.15% 36.40% 36.89%

Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page