November 1998 General Election, Court of Appeals 1st District: Lake County

Division Division 1 Division 2 Division 2 Division 3 Division 3 Division 3 Division 3 Division 4 Division 4 Division 4 Division 5
Candidate Douglas E Swager James R Lambden Ignazio John Ruvolo Michael J Phelan Carol A Corrigan Joanne C Parrilli Wes Walker Daniel M 'Mike' Hanlon William R McGuiness Timothy A Reardon Lawrence T Stevens
Position Associate Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Associate Justice
County total, For 9006 9049 8301 9197 9007 8877 8973 8900 8702 8869 9090
County total, Against 4214 4123 4817 4032 3934 4090 3961 3983 4070 4005 3794
County total, Votes not Cast in Race 6027 6075 6129 6018 6306 6280 6313 6364 6475 6373 6363
Percent, For 68.12% 68.70% 63.28% 69.52% 69.60% 68.46% 69.38% 69.08% 68.13% 68.89% 70.61%
Percent, Against 31.88% 31.30% 36.72% 30.48% 30.40% 31.54% 30.62% 30.92% 31.87% 31.11% 29.47%
Percent, Votes not Cast in Race 31.31% 31.56% 31.84% 31.27% 32.76% 32.63% 32.80% 33.06% 33.64% 33.11% 33.06%

Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page