November 1998 General Election, Court of Appeals 4th District: Inyo County

Division Division 1 Division 1 Division 1 Division 2 Division 2 Division 2 Division 3 Division 3 Division 3 Division 3
Candidate Daniel J Kremer Alex C McDonald James A McIntyre Manuel A Ramirez Barton C Gaut James D Ward Davide G Sills William W Bedsworth W F 'Bill' Rylaarsdam Edward J Wallin
Position Presiding Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Associate Justice
County total, For 2982 2924 2966 2846 2601 2963 2843 2680 2576 2664
County total, Against 1345 1385 1323 1527 1473 1198 1259 1343 1490 1463
County total, Votes not Cast in Race 2564 2582 2602 2518 2817 2730 2789 2868 2825 2764
Percent, For 68.19% 66.86% 67.83% 65.08% 63.84% 71.21% 69.31% 66.62% 63.35% 64.55%
Percent, Against 30.76% 31.67% 30.25% 34.92% 36.16% 28.79% 30.69% 33.38% 36.65% 35.45%
Percent, Votes not Cast in Race 37.21% 37.47% 37.76% 36.54% 40.88% 39.62% 40.47% 41.62% 41.00% 40.11%

Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page