November 1998 General Election, Court of Appeals 4th District: Imperial County

Division Division 1 Division 1 Division 1 Division 2 Division 2 Division 2 Division 3 Division 3 Division 3 Division 3
Candidate Daniel J Kremer Alex C McDonald James A McIntyre Manuel A Ramirez Barton C Gaut James D Ward Davide G Sills William W Bedsworth W F 'Bill' Rylaarsdam Edward J Wallin
Position Presiding Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Associate Justice
County total, For 12771 12931 12393 14927 11050 13084 12503 11850 10930 11760
County total, Against 5838 5682 6071 4747 6666 5114 5481 5838 6690 6073
County total, Votes not Cast in Race 5778 5774 5923 4713 6671 6189 6403 6699 6767 6554
Percent, For 64.91% 65.73% 62.99% 75.87% 62.37% 71.90% 69.52% 66.99% 62.03% 65.95%
Percent, Against 29.67% 28.88% 30.86% 24.13% 37.63% 28.10% 30.48% 33.01% 37.97% 34.05%
Percent, Votes not Cast in Race 23.69% 23.68% 24.29% 19.33% 27.35% 25.38% 26.26% 27.47% 27.75% 26.87%

Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page