
November 1998 General Election, Court of Appeals 1st District: Humboldt County
| Division | Division 1 | Division 2 | Division 2 | Division 3 | Division 3 | Division 3 | Division 3 | Division 4 | Division 4 | Division 4 | Division 5 |
| Candidate | Douglas E Swager | James R Lambden | Ignazio John Ruvolo | Michael J Phelan | Carol A Corrigan | Joanne C Parrilli | Wes Walker | Daniel M 'Mike' Hanlon | William R McGuiness | Timothy A Reardon | Lawrence T Stevens |
| Position | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 20655 | 20375 | 19579 | 20420 | 20724 | 20507 | 20375 | 20768 | 19642 | 20349 | 20072 |
| County total, Against | 9262 | 9192 | 10089 | 9222 | 9080 | 9247 | 9146 | 8850 | 9292 | 8995 | 8674 |
| County total, Votes not Cast in Race | 17422 | 17772 | 17671 | 17697 | 17535 | 17585 | 17818 | 17721 | 18405 | 17995 | 18593 |
| Percent, For | 69.04% | 68.91% | 65.99% | 68.89% | 69.53% | 68.92% | 69.02% | 70.12% | 67.89% | 69.35% | 68.40% |
| Percent, Against | 30.96% | 31.09% | 34.01% | 31.11% | 30.47% | 31.08% | 30.98% | 29.88% | 32.11% | 30.65% | 29.56% |
| Percent, Votes not Cast in Race | 36.80% | 37.54% | 37.33% | 37.38% | 37.04% | 37.15% | 37.64% | 37.43% | 38.88% | 38.01% | 39.28% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page