
November 1998 General Election, Court of Appeals 1st District: Del Norte County
| Division | Division 1 | Division 2 | Division 2 | Division 3 | Division 3 | Division 3 | Division 3 | Division 4 | Division 4 | Division 4 | Division 5 |
| Candidate | Douglas E Swager | James R Lambden | Ignazio John Ruvolo | Michael J Phelan | Carol A Corrigan | Joanne C Parrilli | Wes Walker | Daniel M 'Mike' Hanlon | William R McGuiness | Timothy A Reardon | Lawrence T Stevens |
| Position | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 3180 | 3208 | 2827 | 3059 | 3112 | 2986 | 3062 | 3141 | 2988 | 3084 | 3491 |
| County total, Against | 1828 | 1797 | 1980 | 1720 | 1664 | 1778 | 1704 | 1639 | 1728 | 1689 | 1631 |
| County total, Votes not Cast in Race | 2562 | 2565 | 2763 | 2791 | 2794 | 2806 | 2804 | 2790 | 2854 | 2797 | 2448 |
| Percent, For | 63.50% | 64.10% | 58.81% | 64.01% | 65.16% | 62.68% | 64.25% | 65.71% | 63.36% | 64.61% | 73.14% |
| Percent, Against | 36.50% | 35.90% | 41.19% | 35.99% | 34.84% | 37.32% | 35.75% | 34.29% | 36.64% | 35.39% | 34.17% |
| Percent, Votes not Cast in Race | 33.84% | 33.88% | 36.50% | 36.87% | 36.91% | 37.07% | 37.04% | 36.86% | 37.70% | 36.95% | 32.34% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page