
November 1998 General Election, Court of Appeals 1st District: Contra Costa County
| Division | Division 1 | Division 2 | Division 2 | Division 3 | Division 3 | Division 3 | Division 3 | Division 4 | Division 4 | Division 4 | Division 5 |
| Candidate | Douglas E Swager | James R Lambden | Ignazio John Ruvolo | Michael J Phelan | Carol A Corrigan | Joanne C Parrilli | Wes Walker | Daniel M 'Mike' Hanlon | William R McGuiness | Timothy A Reardon | Lawrence T Stevens |
| Position | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 147246 | 146208 | 144764 | 152497 | 151930 | 151571 | 147253 | 145916 | 145258 | 147025 | 146226 |
| County total, Against | 45202 | 44337 | 46671 | 41037 | 39879 | 40591 | 42376 | 42936 | 41635 | 40840 | 39088 |
| County total, Votes not Cast in Race | 114264 | 116167 | 115277 | 113178 | 114903 | 114550 | 117083 | 117860 | 119819 | 118847 | 121398 |
| Percent, For | 76.51% | 76.73% | 75.62% | 78.80% | 79.21% | 78.88% | 77.65% | 77.26% | 77.72% | 78.26% | 77.84% |
| Percent, Against | 23.49% | 23.27% | 24.38% | 21.20% | 20.79% | 21.12% | 22.35% | 22.74% | 22.28% | 21.74% | 20.81% |
| Percent, Votes not Cast in Race | 37.25% | 37.87% | 37.58% | 36.90% | 37.46% | 37.35% | 38.17% | 38.43% | 39.07% | 38.75% | 39.58% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page