November 1998 General Election, Court of Appeals: 4th District Totals

Division Division 1 Division 1 Division 1 Division 2 Division 2 Division 2 Division 3 Division 3 Division 3 Division 3
Candidate Daniel J Kremer Alex C McDonald James A McIntyre Manuel A Ramirez Barton C Gaut James D Ward Davide G Sills William W Bedsworth W F 'Bill' Rylaarsdam Edward J Wallin
Position Presiding Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Associate Justice
District total, For 1030251 1004772 1012507 1007254 947758 1013868 998091 969025 920807 940915
District total, Against 345455 355106 346576 374016 386360 335495 332667 342922 393572 380943
District total, Votes not Cast in Race 832770 848598 849393 827206 874358 859113 877718 896529 894097 886618
Percent, For 74.59% 72.74% 73.30% 72.92% 71.04% 75.14% 75.00% 73.86% 70.06% 71.18%
Percent, Against 25.01% 25.71% 25.09% 27.08% 28.96% 24.86% 25.00% 26.14% 29.94% 28.82%
Percent, Votes not Cast in Race 37.71% 38.42% 38.46% 37.46% 39.59% 38.90% 39.74% 40.59% 40.48% 40.15%

Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page