November 1998 General Election, Court of Appeals: 2nd District Totals

Division Division 1 Division 2 Division 2 Division 3 Division 4 Division 4 Division 5 Division 6 Division 6 Division 7 Division 7
Candidate Vaino Spencer Morio L Fukuto John Zebrowski Walter Croskey Charles S Vogel Daniel A Curry Orville 'Jack' Armstrong Paul H Coffee Arthur Gilbert Earl Johnson, Jr Richard C Neal
Position Presiding Justice Associate Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Associate Justice Associate Justice Associate Justice Associate Justice
District total, For 1271364 1189500 1200971 1220220 1239888 1238240 1275037 1274400 1263437 1255347 1243137
District total, Against 351160 399958 389702 351059 336843 327538 316403 319861 324548 326165 327754
District total, Votes not Cast in Race 860668 893734 892519 911913 906461 917414 891752 888931 895207 901680 912301
Percent, For 78.36% 74.84% 75.50% 77.66% 78.64% 79.08% 80.12% 79.94% 79.56% 79.38% 79.14%
Percent, Against 21.64% 25.16% 24.50% 22.34% 21.36% 20.92% 19.88% 20.06% 20.44% 20.62% 20.86%
Percent, Votes not Cast in Race 34.66% 35.99% 35.94% 36.72% 36.50% 36.94% 35.91% 35.80% 36.05% 36.31% 36.74%

Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page