November 1998 General Election, Court of Appeals: 1st District Totals

Division Division 1 Division 2 Division 2 Division 3 Division 3 Division 3 Division 3 Division 4 Division 4 Division 4 Division 5
Candidate Douglas E Swager James R Lambden Ignazio John Ruvolo Michael J Phelan Carol A Corrigan Joanne C Parrilli Wes Walker Daniel M 'Mike' Hanlon William R McGuiness Timothy A Reardon Lawrence T Stevens
Position Associate Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Associate Justice Presiding Justice Associate Justice Associate Justice Associate Justice
District total, For 727802 714111 692941 717477 734392 726293 703891 710748 706769 720461 710010
District total, Against 247756 243223 256224 232144 219260 225376 235189 232616 230942 227602 221765
District total, Votes not Cast in Race 705919 724143 732312 731856 727825 729808 742397 738113 743766 733414 749702
Percent, For 74.60% 74.59% 73.01% 75.55% 77.01% 76.32% 74.96% 75.34% 75.37% 75.99% 74.89%
Percent, Against 25.40% 25.41% 26.99% 24.45% 22.99% 23.68% 25.04% 24.66% 24.63% 24.01% 23.39%
Percent, Votes not Cast in Race 41.98% 43.07% 43.55% 43.52% 43.28% 43.40% 44.15% 43.90% 44.23% 43.62% 44.59%

Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page