
March 1996 Primary: 21st State Senate District
| Candidate | Party | District total | Percent, party | Percent, total |
| Adam Schiff | Dem | 47,356 | 100.00% | 41.75% |
| Votes not Cast in Race | Dem | 15,624 | 24.81% | 11.26% |
| Sharon R Beauchamp | Rep | 11,377 | 17.33% | 10.03% |
| Paula L Boland | Rep | 23,200 | 35.33% | 20.45% |
| Robert 'Bob' Oltman | Rep | 14,778 | 22.50% | 13.03% |
| Wilbert L Smith | Rep | 16,311 | 24.84% | 14.38% |
| Votes not Cast in Race | Rep | 9,618 | 12.78% | 6.93% |
| Bob New | Lib | 407 | 100.00% | 0.36% |
| Votes not Cast in Race | Lib | 125 | 23.50% | 0.09% |
Return to RAND California 1996 Primary
Election Returns
Return to RAND California Politics
and Public Opinion Statistics
Return to RAND California Home Page