
March 1996 Primary: 31st Congressional District
| Candidate | Party | District total | Percent, Party | Percent, total |
| Matthew G Martinez | Dem-Inc | 25,689 | 100.00% | 65.72% |
| Votes not Cast in Race | Dem | 7,900 | 23.52% | 15.42% |
| John V Flores | Rep | 6,948 | 52.13% | 17.77% |
| Frank C Moreno | Rep | 6,379 | 47.87% | 16.32% |
| Votes not Cast in Race | Rep | 4,219 | 24.05% | 8.23% |
| Michael B Everling | Lib | 75 | 100.00% | 0.19% |
| Votes not Cast in Race | Lib | 35 | 31.82% | 0.07% |
Return to RAND California 1996 Primary
Election Returns
Return to RAND California Politics
and Public Opinion Statistics
Return to RAND California Home Page