
March 1996 Primary: 25th Congressional District
| Candidate | Party | District total | Percent, Party | Percent, total |
| Diane Trautman | Dem | 31,002 | 100.00% | 34.32% |
| Votes not Cast in Race | Dem | 11,127 | 26.41% | 10.36% |
| Howard McKeon | Rep-Inc | 49,883 | 84.61% | 55.22% |
| David B Starr | Rep | 9,076 | 15.39% | 10.05% |
| Votes not Cast in Race | Rep | 5,793 | 8.95% | 5.39% |
| Bruce Acker | Lib | 266 | 100.00% | 0.29% |
| Votes not Cast in Race | Lib | 80 | 23.12% | 0.07% |
| Justin Charles Gerber | P&F | 101 | 100.00% | 0.11% |
| Votes not Cast in Race | P&F | 54 | 34.84% | 0.05% |
Return to RAND California 1996 Primary
Election Returns
Return to RAND California Politics
and Public Opinion Statistics
Return to RAND California Home Page