
| Candidate | Party | District total | Percent, Party | Percent, total |
| Elisa J Charouhas | Dem | 1,650 | 3.22% | 1.63% |
| Craig Freis | Dem | 2,540 | 4.96% | 2.51% |
| Michael Jordan | Dem | 4,786 | 9.35% | 4.73% |
| Elizabeth Kripe | Dem | 7,580 | 14.80% | 7.49% |
| Jeffrey A Lipow | Dem | 5,360 | 10.47% | 5.30% |
| Mark S Pash | Dem | 1,774 | 3.46% | 1.75% |
| Brad Sherman | Dem | 27,513 | 53.73% | 27.20% |
| Votes not Cast in Race | Dem | 9,733 | 15.97% | 8.13% |
| Stephen C Brecht | Rep | 4,879 | 9.88% | 4.82% |
| K Paul Jhin | Rep | 11,072 | 22.42% | 10.95% |
| Rich Sybert | Rep | 33,444 | 67.71% | 33.06% |
| Votes not Cast in Race | Rep | 8,581 | 14.80% | 7.17% |
| Erich Miller | Lib | 350 | 100.00% | 0.35% |
| Votes not Cast in Race | Lib | 87 | 19.91% | 0.07% |
| Ron Lawrence | N.L. | 84 | 100.00% | 0.08% |
| Votes not Cast in Race | N.L. | 54 | 39.13% | 0.05% |
| Ralph Shroyer | P&F | 116 | 100.00% | 0.11% |
| Votes not Cast in Race | P&F | 70 | 37.63% | 0.06% |
Return to RAND California 1996 Primary
Election Returns
Return to RAND California Politics
and Public Opinion Statistics
Return to RAND California Home Page