
| Candidate | Party | District total | Percent, Party | Percent, total |
| Wally Knox | Dem-Inc | 38,929 | 100.00% | 57.94% |
| Votes not Cast in Race | Dem | 10,494 | 20.53% | 11.84% |
| Adam Ross | Rep | 27,931 | 100.00% | 41.57% |
| Votes not Cast in Race | Rep | 10,787 | 32.21% | 12.18% |
| Eric Michael Fine | Lib | 248 | 100.00% | 0.37% |
| Votes not Cast in Race | Lib | 60 | 25.57% | 0.07% |
| Herbert Paul | N.L. | 86 | 100.00% | 0.13% |
| Votes not Cast in Race | N.L. | 60 | 55.24% | 0.07% |
Return to RAND California 1996 Primary Election: State Assembly
Return to RAND California 1996 Primary Election Returns
Return to RAND California Home Page