
March 1996 Primary Election: 38th State Assembly District
| Candidate | Party | District total | Percent, Party | Percent, total |
| Jon M Lauritzen | Dem | 15,678 | 66.17% | 25.94% |
| David E Ross | Dem | 8,015 | 33.83% | 13.26% |
| Votes not Cast in Race | Dem | 7,955 | 25.14% | 10.81% |
| Virginia F Neuman | N.L. | 69 | 100.00% | 0.11% |
| Votes not Cast in Race | N.L. | 33 | 32.35% | 0.04% |
| Stephen R Frank | Rep | 3,308 | 9.02% | 5.47% |
| Peggy Freeman | Rep | 3,093 | 8.44% | 5.12% |
| Robert C Hamlin | Rep | 4,068 | 11.09% | 6.73% |
| Ross Hopkins | Rep | 7,425 | 20.25% | 12.29% |
| Bob Larkin | Rep | 4,774 | 13.02% | 7.90% |
| Tom McClintock | Rep | 13,999 | 38.18% | 23.17% |
| Votes not Cast in Race | Rep | 5,170 | 12.36% | 7.03% |
Return to RAND California 1996 Primary Election: State Assembly
Return to RAND California 1996 Primary Election Returns
Return to RAND California Home Page